|
Alfred University
Calculus Initiative - Index |
"Turning Calculus Inside Out and Upside Down"
|
• quadratic formula | ⇒ | ||||
• quadratic function | ⇒ |
|
|||
derivative | ⇒ | ||||
integral | ⇒ | ||||
intercepts | ⇒ | ||||
intervals of increase and decrease | ⇒ | ||||
vertex | ⇒ | ||||
• quotient rule | ⇒ | ||||
• radians | ⇒ | ||||
to degrees | ⇒ | ||||
• range | ⇒ | ||||
• rate of change | ⇒ | ||||
• rational function | ⇒ | ||||
derivative (quotient rule) | ⇒ | ||||
hole | ⇒ | ||||
improper | ⇒ | ||||
intercepts | ⇒ | ||||
proper | ⇒ | ||||
vertical asymptotes | ⇒ | ||||
• rectilinear motion | ⇒ | ||||
• related rates | ⇒ | ||||
• relative (percentage) error | ⇒ | ||||
• revenue | ⇒ | ||||
• Riemann sum | ⇒ | ||||
• right-hand approximation | ⇒ | ||||
• right triangle trigonometry | ⇒ | ||||
• Rolle's Theorem | ⇒ | ||||
• secant line | ⇒ | ||||
• second derivative function | ⇒ | ||||
• Second Derivative Test | ⇒ | ||||
• sigma notation | ⇒ | ||||
• slope formula for a line | ⇒ | ||||
• slope-intercept equation | ⇒ | ||||
• slope of a tangent line | ⇒ | ||||
• speed | ⇒ | ||||
• steepness of a curve | ⇒ | ||||
• steepness of a line | ⇒ | ||||
• sum/difference rule | |||||
for derivatives | ⇒ | ||||
for integrals | ⇒ | ||||
for summations | ⇒ | ||||
• sum of cubes | ⇒ | ||||
• sum of squares | ⇒ | ||||
• summation formulas | ⇒ | ||||
• tangent line | ⇒ |
|
|||
• telescoping sum | ⇒ | ||||
• total distance traveled | ⇒ | ||||
• trigonometric function | ⇒ | ||||
cosecant | ⇒ | ||||
derivative | ⇒ | ||||
cosine | ⇒ | ||||
antiderivative | ⇒ | ||||
derivative | ⇒ | ||||
cotangent | ⇒ | ||||
derivative | ⇒ | ||||
secant | ⇒ | ||||
derivative | ⇒ | ||||
sine | ⇒ | ||||
antiderivative | ⇒ | ||||
derivative | ⇒ | ||||
tangent | ⇒ | ||||
derivative | ⇒ | ||||
• u-substitution | ⇒ |
|
|||
• velocity | ⇒ |
|
|||
• vertex of a quadratic | ⇒ | ||||
• vertical asymptote | ⇒ | ||||
• vertical line | ⇒ | ||||
• vertical line test | ⇒ | ||||
• zooming in | ⇒ |
![]() |
This material is based upon work supported by the National Science Foundation under Grant No. 1140437.
Any opinions, findings and conclusions or recommendations expressed in this material are those of the author and do not necessarily reflect the views of the National Science Foundation. |