|
Alfred University Calculus Initiative - Index |
"Turning Calculus Inside Out and Upside Down"
|
• definite integral | ||||
definition | ⇒ | |||
Fundamental Theorem of Calculus | ⇒ |
|
||
on TI-84 | ⇒ | |||
properties | ⇒ | |||
u-substitution | ⇒ | |||
• degree measure | ⇒ | |||
to radians | ⇒ | |||
• derivative at a point | ⇒ | |||
limit definition | ⇒ | |||
on TI-84 | ⇒ | |||
• derivative function | ⇒ | |||
Leibniz notation | ⇒ | |||
limit definition | ⇒ | |||
prime notation | ⇒ | |||
• difference of cubes | ⇒ | |||
• difference of squares | ⇒ | |||
• differentiability | ⇒ |
|
||
• differential | ⇒ |
|
||
• differential equation | ⇒ | |||
• differential operator notation | ⇒ | |||
• differentiation | ||||
implicit | ⇒ | |||
logarithmic | ⇒ | |||
• discrete growth/decay model | ⇒ | |||
• discriminant | ⇒ | |||
• displacement | ⇒ | |||
• domain | ⇒ | |||
• doubling time | ⇒ | |||
• e, Euler's number | ⇒ |
|
||
• effective interest rate | ⇒ | |||
• end behavior | ⇒ |
|
||
• equation of tangent line | ⇒ | |||
• error propagation | ⇒ | |||
• explicit function | ⇒ | |||
• exponential function | ⇒ | |||
antiderivative | ⇒ | |||
base b | ⇒ | |||
antiderivative | ⇒ | |||
derivative | ⇒ | |||
base e (natural base) | ⇒ | |||
antiderivative | ⇒ | |||
derivative | ⇒ | |||
change of base | ⇒ | |||
continuous growth/decay model | ⇒ | |||
discrete growth/decay | ⇒ | |||
doubling time | ⇒ | |||
intercepts | ⇒ | |||
properties of exponents | ⇒ | |||
• extrema | ⇒ | |||
local (relative) | ⇒ |
|
||
absolute (global) | ⇒ | |||
• Extreme Value Theorem | ⇒ | |||
• even function | ⇒ |
![]() |
This material is based upon work supported by the National Science Foundation under Grant No. 1140437.
Any opinions, findings and conclusions or recommendations expressed in this material are those of the author and do not necessarily reflect the views of the National Science Foundation. |